Payments to Members of Kidwelly Town Council 2022 - 2023 | ||||||
Councillor | Mayor's | Councillor's | Chair's | Dependant's | Travel & | Total |
Allowance | Allowance | Allowance | Allowance | Subsistance | ||
Carl Peters-Bond | £1,500.00 | £150.00 | £500.00 | £2,150.00 | ||
Chris Peters-Bond | £150.00 | £500.00 | £650.00 | |||
June James | £240.00 | £240.00 | ||||
Simon Ratty | £150.00 | £150.00 | ||||
Jade Tarsnane | £150.00 | £150.00 | ||||
£3,340.00 |