
Council Offices, Hillfield Villas
Kidwelly, Carmarthenshire. SA17 4UL
tel: 01554 890203
e-mail: towncouncil@kidwelly.gov.uk


An ideal venue for Concerts, Meetings, Functions And Sporting Activities.
The Princess Gwenllian Centre was opened in May 2001 and offers excellent facilities. The Centre is situated in Hillfield Villas, Station Road. Kidwelly.
The Reception Area consists of a well equipped fitted kitchen and a coffee area along with 2 Office Rooms, Ladies, Gents and Disabled toilets. The Centre caters for children's parties and sporting parties and has a Licensed bar for functions.
The Main Hall covers an area of 30 x 16 mtrs and seats 450. A demountable stage of 6 x 24 mtrs and can be laid out in several configurations, for example, as a catwalk for fashion shows, as a tiered stage for Choirs or as a normal stage which can be set at four different levels.
The hall has a large patio area available for hire and ideal for Summer BBQ's. There is a surfaced car park for 28 cars with a large hardcore overspill car park at the rear. The Princess Gwenllian Centre is an ideal venue for sales, auctions and company presentations
The Princess Gwenllian Centre is host to a wide range of events and activities including: School Functions, Camera Club, Aerobics, 5 A-Side Football (juniors and seniors) Netball, Badminton (juniors and seniors) Short Mat Bowls, Cricket and Table tennis.
| Day | Time | Main Hall | Lower Conf Room | Upper Conf Room |
| Monday | 4-5.00pm | Junior football under 7's | ||
| 5-6.00pm | Junior Football under 9's | |||
| 6-7.00pm | Junior Football under 11's | 6.00pm Shogun Kick Boxing | ||
| 7-8.00pm | Aerobics | 8.00pm Shogun Kick Boxing | 6.30pm Camera Club Lighting | |
| 8-9.30pm | Kidwelly AFC Training | 8.30pm Camera Club Lighting | ||
| Tuesday | 10-2.00pm | Luncheon Club in Foyer | ||
| 6-7.00pm | Netball Under 11s |
|||
| 5-6.00pm | 5.30pm Weight Watchers | |||
| 7-8.00pm | Netball Under U13's & U15's |
7.30pm Weight Watchers | ||
| 8-9.30pm | Netball Adults | 7.30pm Line Dancing | ||
| 9.30pm Line Dancing | ||||
| Wednesday | 5-6.00pm | Junior Football | ||
| 6-7.00pm | Junior Badminton | 5-6.00pm Kids Disco Dancing | ||
| 7.00pm | Karate | 6.30-7.30pm Aerobics | 7.00pm Camera Club | |
| 8.30pm | Karate | 9.00pm Camera Club | ||
| Thursday | 6-7.00pm | Kidwelly AFC Training | ||
| 7.8.00pm | Badminton | |||
| 8-9.00pm | Badminton | |||
| Friday | 6-7.00pm | Kick Boxing | ||
| 7.8.00pm | Kick Boxing | |||
| 8-9.00pm | ||||
| Saturday | 4-6.00pm | |||
| 6-7.00pm | ||||
| 7.8.00pm | ||||
| 8-9.00pm | ||||
| Contacts | ||||
| Weight Watchers | ||||
| Netball Juniors | ||||
| Netball | ||||
| Badminton Juniors | Lesley Jones 890811 | |||
| Badminton | Huw Thomas 891368 | |||
| Junior Football | Julian Edwards 890872 | |||
| Kick Boxing | Gareth Evans | |||
| Karate | John Hallett | |||
| BP Scouts | Jan Bettell-Higgins | |||
| Camera Club | Brian Rees 890603 brian.rees3@btinternet.com |
|||
| Junior Dance Classes | Stella Hall 834664 | |||
| Aerobics | Stella Hall 07779110579 | |||
| Line Dancing | John Thomas | |||
For Bookings and information please contact the Caretaker on Tel: 01554 891801